Did you know that all information used in technology has a certain extention to differentiate the format for all the information?
The following are some examples :
Text, Graphics, Multimedia Common Sound, Still-Video, and Motion-Video Formats on the Web | ||
Extension | Text & Graphics Formats | Explanation |
TXT, DOC | MS Word | Word processing application |
WPD | WordPerfect | Word processing application |
RTF | Rich Text Format | Method of encoding text formatting and document structure using ASCII character set. |
PPT | Microsoft PowerPoint | Presentation Graphics application |
PRS | Harvard Graphics | Presentation Graphics application |
XLS | MS Excel | Spreadsheet application |
HTM | MS FrontPage | Editor: application for creating and editing Web pages. Explorer: application for maintaining, testing, and publishing webs. |
Extension | Sound Formats | Explanation |
RA | RealAudio | Used with RealAudio Web Server and RealAudio Player add-on for browsers |
SBI | Sound Blaster Instrument | Used for a single instrument with Sound Blaster cards |
WAV | MS Waveform | Sound format used in Windows for event notification |
Extension | Still-Video/Graphics Formats (SVF) | Explanation (Raster or bitmap images) |
GIF | Graphics Interchange Format | Compressed graphics format commonly used on CompuServe |
BMP | Windows bitmap | |
PCC, PCX | PC Paintbrush | Bitmap images |
JPEG, JPG | Joint Photographic Experts Group | Highly compressed format for still images, widely used for multi-platform graphics |
TIFF | Tagged Image File Format | High-resolution, tag-based graphics format used for the universal interchange of digital graphics |
PCD | Photo CD | A graphics file format developed by Eastman Kodak Company |
PDF | Portable Document Format | Adobe's format for multi-platform document access through its Acrobat software |
PS | PostScript | Adobe's type description language, used to deliver complex documents over the Internet Adobe's type description language, used to deliver complex documents over the Internet |
No comments:
Post a Comment